Student Hours: 8:00 a.m. – 3:00 p.m. / Attendance: 952-492-4477
Bell Schedule
- Regular Bell Schedule
- Late Start Schedule
- Student of the Month Schedule
- Welcome Back Schedule
- Veterans Day Schedule
Regular Bell Schedule
| Time | Before School Activities |
|---|---|
| 7:20 | Building doors open |
| 7:45 | POD Doors open for students to report to Advisory |
| 7:55 | Bell for students to be in Advisory |
| Start Time | End Time | Class |
|---|---|---|
| 8:00 | 8:20 | Hour 1-Advisory |
| 8:23 | 9:08 | Hour 2 |
| 9:11 | 9:56 | Hour 3 |
| 9:59 | 10:44 | Hour 4 |
| 10:47 | 11:32 | Hour 5 |
| 11:35 | 12:36 | Hour 6: Lunch/WIN 5th/6th Lunch/WIN 11:35-12:04-Lunch & Recess 12:07-12:36-WIN 7th/8th Lunch/WIN 11:35-12:04-WIN 12:07-12:36-Lunch & Recess |
| 12:39 | 1:24 | Hour 7 |
| 1:27 | 2:12 | Hour 8 |
| 2:15 | 3:00 | Hour 9 |
Late Start Schedule
| Time | Before School Activities |
|---|---|
| 9:20 | Building doors open |
| 9:45 | POD Doors open for students to report to the Advisory |
| 9:55 | Bell for students to be in the Advisory |
| Start Time | End Time | Class |
|---|---|---|
| 10:00 | 10:35 | Hour 2
|
| 10:38 | 11:13 | Hour 3 |
| 11:16 | 11:50 | Hour 4: 7th & 8th Grade Hour 5-Lunch-Grade 5th & 6th |
| 11:53 | 12:27 | Hour 4: 5th & 6th Grade Hour 5-Lunch- 7th & 8th Grade |
| 12:30 | 1:05 | Hour 6 |
| 1:08 | 1:43 | Hour 7 |
| 1:46 | 2:21 | Hour 8 |
| 2:24 | 3:00 | Hour 9 |
Student of the Month Schedule
| Time | Before School Activities |
|---|---|
| 7:20 | Building doors open |
| 7:45 | POD Doors open for students to report to Advisory |
| 7:55 | Bell for students to be in Advisory |
| Start Time | End Time | Class |
|---|---|---|
| 8:00 | 8:07 | Hour 1-Advisory |
| 8:10 | 8:55 | Student of the Month |
| 8.59 | 9:40 | Hour 2 |
| 9:43 | 10:24 | Hour 3 |
| 10:27 | 11:08 | Hour 4 |
| 11:11 | 12:05 | Hour 6: Lunch/WIN 5th/6th Lunch/WIN 11:11-11:37 - Lunch & Recess 11:40-12:05-WIN 7th/8th Lunch/WIN 11:11-11:37 - WIN 11:40-12:05-Lunch & Recess |
| 12:08 | 12:49 | Hour 5 |
| 12:52 | 1:33 | Hour 7 |
| 1:35 | 2:16 | Hour 8 |
| 2:19 | 3:00 | Hour 9 |
Welcome Back Schedule
| Time | Before School Activities |
|---|---|
| 7:20 | Building doors open |
| 7:45 | POD Doors open for students to report to the Advisory |
| 7:55 | Bell for students to be in the Advisory |
| Start Time | End Time | Class |
|---|---|---|
| 8:00 | 9:57 | In Advisories for Station Rotation
|
| 10:00 | 10:35 | Hour 2 |
| 10:38 | 11:13 | Hour 3 |
| 11:16 | 11:50 | Hour 4: 7th & 8th Grade Hour 5-Lunch-Grade 5th & 6th |
| 11:53 | 12:27 | Hour 4: 5th & 6th Grade Hour 5-Lunch- 7th & 8th Grade |
| 12:30 | 1:03 | Hour 6 |
| 1:06 | 1:39 | Hour 7 |
| 1:42 | 2:15 | Hour 8 |
| 2:18 | 2:51 | Hour 9 |
| 2:54 | 3:00 | Advisory: Check in
|
Veterans Day Schedule
| Time | Before School Activities |
|---|---|
| 7:20 | Building doors open |
| 7:45 | POD Doors open for students to report to Advisory |
| 7:55 | Bell for students to be in Advisory |
| Start Time | End Time | Class |
|---|---|---|
| 8:00 | 8:10 | Hour 1-Advisory |
| 8:13 | 8:47 | Hour 2 |
| 8:50 | 9:24 | Hour 3 |
| 9:24 | 10:01 | Hour 4 |
| 10:04 | 10:38 | Hour 6 |
| 10:41 | 11:11 | 7th/8th Lunch & 5th/6th WIN (this is switched so that 5th-grade choir can go over and practice back to regular choir hour.) |
| 11:11 | 11:41 | 5th/6th Lunch & 7th/8th WIN |
| 11:44 | 12:18 | Hour 7 |
| 12:21 | 12:55 | Hour 8 |
| 12:58 | 1:32 | Hour 9 |
| 1:35 | Back to the advisory: Make sure students use the restroom and we are in our seats at high school by 1:45. |
|
| 1:55 | 3:00 | Veterans Day Program /Dismissal *Brian Heller and Kyle Johnson please sit with Mr. Thietje and the 5th-grade choir on JHS side to help with supervision All other non WIN teachers please sit with your grade level teams to help supervise. |
